2004 Conference Logo Sponsored by Blackboard Inc.
***Tentative Schedule as of December 3, 2003 ***
| Saturday, March 13, 2004 | |||||||||||
| 8:30 a.m. - 5 p.m. | Board Meeting | ||||||||||
| Sunday, March 14, 2004 | |||||||||||
| 8:30 a.m. - 6:30 p.m. | Registration Desk Open | ||||||||||
| 9 a.m. - 10 a.m. | Corporate Meeting | ||||||||||
| 10 a.m. - 11 a.m. | Sales Pitch Presentations 1. Wells Fargo 2. CBORD Group 3. Equitrac |
||||||||||
| 11:15 a.m. - 12:15 p.m. | Sales Pitch Presentations 1. Blackboard Inc. 2. Onity 3. Datacard Group |
||||||||||
| 12: 15 p.m. - 1:15 p.m. | Lunch Break | ||||||||||
| 1:15 p.m. - 2:15 p.m. | Sales Pitch Presentations 1. Higher One 2. Diebold Inc. 3. Pharos Systems |
||||||||||
| 2: 30 p.m. - 3:30 p.m. | Sales Pitch Presentations 1. Vision Database Systems 2. PERSONA 3. Quentrix |
||||||||||
| 4 p.m. - 5 p.m. | Newcomers Reception: Welcome Reception for First Time Attendees | ||||||||||
| 5 p.m. - 6:30 p.m. | Exhibit Hall Grand Opening | ||||||||||
| 6:30 p.m. | Start Loading Buses For Transport To Reception | ||||||||||
| 7 p.m. - 9 p.m. | Reception at the Institute of Texan Culture: Performing will be classical guitarist George Gaytan. | ||||||||||
|
Monday, March 15, 2004 |
|||||||||||
| 7:30 a.m. - 5:30 p.m. | Registration Desk Open | ||||||||||
| 7:30 a.m. - 8:30 a.m. | Breakfast | ||||||||||
| 8:30 a.m. - 9:30 a.m. | Keynote Speaker - Comedian Buzz Sutherland | ||||||||||
| 9:30 a.m. - 10:30 a.m. | Dedicated Exhibit Hall Time/Break | ||||||||||
| 10:30 a.m. - 11:30 a.m. | Breakout
Session #1
|
||||||||||
| 11:30 a.m. - 12:30 p.m. | Dedicated Exhibit Hall Time | ||||||||||
| 12:30 p.m. - 1:45 p.m. | Lunch - Corporate Appreciation Awards | ||||||||||
| 1:45 p.m. – 3:00 p.m. | Biometric Panel - Guests
Panelists: Scott Sutton, Vizer Group; David Siegel and Bob Hamilton, Emory University; Donald Smith, University of Georgia; Cathy Tilton, SAFLINK Corporation, Chair of the Biometrics Standards Committee; Moderator: Mr. Bill Norwood |
||||||||||
| 3 p.m. | Break | ||||||||||
| 3 p.m. - 4 p.m. | Regional Meetings | ||||||||||
| 4:15 p.m. - 5:15 p.m. | Breakout
Session #2
|
||||||||||
| 4:15 p.m. - 6:15 p.m. | Gold Presentation: Trinity University Tour - Sponsored by the CBORD Group | ||||||||||
| Tuesday, March 16, 2004 | |||||||||||
| 7:30 a.m. - 5:00 p.m. | Registration Desk Open | ||||||||||
| 7:30 a.m. - 8:30 a.m. | Breakfast | ||||||||||
| 8:30 a.m. - 9:30 a.m. | Breakout
Session #3
|
||||||||||
| 9:30 a.m. - 11 a.m. | Dedicated Exhibit Hall Time/Break: Exhibit Hall Closes at 11 a.m. | ||||||||||
| 11 a.m. - 12 p.m. | Breakout
Session #4
|
||||||||||
| 12 p.m. - 1:30 p.m. | Awards Luncheon - Guest Speaker, Mr. Jim Baker of Baker Communications, Inc.; Title: "Exceptional Customer Service in the Information Age" | ||||||||||
| 1:30 p.m. - 2:30 p.m. | Breakout
Session #5
|
||||||||||
| 2:30 p.m. - 3:00 p.m. | Break | ||||||||||
| 3:00 p.m. - 4:00 p.m. | Breakout
Session #6
|
||||||||||
| 4:00 p.m. – 6:00 p.m. | User Group Meetings | ||||||||||
| Wednesday, March 17, 2004 | |||||||||||
| 7:30 a.m. – 8:30 a.m. | Breakfast | ||||||||||
| 8:30 a.m. - 9:30 a.m. | Breakout
Session #7
|
||||||||||
| 9:30 a.m. - 10:00 a.m. | Break to Go | ||||||||||
| 10:00 a.m. - 11:00 a.m. | Breakout
Session #8
|
||||||||||
| 11:00 a.m. - 11:30 a.m. | Wrap-Up/Grand Prize | ||||||||||
| 11:30 a.m. - 12:30 p.m. | Annual Meeting | ||||||||||
Program | Schedule | Registration |
Exhibiting | Vendors |
Sponsorships | Tours | Hotel
| Travel | Sales Pitch Sunday
Updated: October 22, 2003