
Conference Logo Created by Diebold, Inc.
***NACCU reserves the right to make changes to any part of the conference schedule. ***
| Saturday, March 1, 2003 | |||||||||||||
| All Day | Staff Arrives - Room block open | ||||||||||||
| Attendees may begin arriving | |||||||||||||
| Sunday, March 2, 2003 | |||||||||||||
| All Day | Staff Arrives - Room block open | ||||||||||||
| Attendees may begin arriving | |||||||||||||
| Monday, March 3, 2003 | |||||||||||||
| All Day | Board of Directors Arrives | ||||||||||||
| Attendees begin arriving | |||||||||||||
| Tuesday, March 4, 2003 | |||||||||||||
| All Day | Arrivals | ||||||||||||
| 8 a.m. - 1 p.m. | Board of Directors Meeting - Lafayette Suite | ||||||||||||
|
Wednesday, March 5, 2003 |
|||||||||||||
| 7:00 a.m. - 8:00 p.m. | Registration Desk Open | ||||||||||||
| 10:00 a.m. - 5 p.m. | Exhibit Hall Set-up - Acadia/Bissonet | ||||||||||||
| 9:30 a.m. - 10:30 a.m. | Corporate Meeting - Galerie 5 | ||||||||||||
| 12:15 p.m. - 1:00 p.m. | Sales
Pitch Presentations (1) Blackboard Inc. - Galerie 2 (2) PERSONA - Galerie 3 (3) Strategic Technology Group - Galerie 6 |
||||||||||||
| 1:15 p.m. - 2:00 p.m. | Sales
Pitch Presentations (1) The CBORD Group - Galerie 2 (2) Debitek - Galerie 3 (3) Pharos Systems - Galerie 6 |
||||||||||||
| 2:15 p.m. - 3:00 p.m. | Sales
Pitch Presentations (1) Student Advantage- Galerie 3 (2) AccessID - Galerie 5 (3) Nu Vision Networks, Inc. - Galerie 6 (4) Ricoh Corporation - Galerie 2 |
||||||||||||
| 3:15 p.m. - 4:00 p.m. | Sales
Pitch Presentations (1) Diebold, Inc. - Galerie 2 (2) ITC Systems - Galerie 5 (3) Onity - Galerie 3 (4) Vision Database Systems _ Galerie 6 |
||||||||||||
| 4:30 p.m. – 5:30 p.m. | Newcomers Reception - St. Charles Suite | ||||||||||||
| 6:00 p.m. – 8:00 p.m. | Exhibit Hall Grand Opening & Reception - Acadia/Bissonet | ||||||||||||
|
Thursday, March 6, 2003 |
|||||||||||||
| 7 a.m. - 6 p.m. | Registration Desk Open | ||||||||||||
| 7:00 a.m. – 8:30 a.m. | Breakfast - Carondelet | ||||||||||||
| 7:30 a.m. – 8:30 a.m. | Table Topic Discussions - Carondelet | ||||||||||||
| 8:30 a.m. – 9:30 a.m. | Keynote Address: Taylor Mason - Carondelet | ||||||||||||
| 9:30 a.m. - 12:30 p.m. | Exhibit Hall Open - Acadia/Bissonet | ||||||||||||
| 9:30 a.m. - 10:30 a.m. | Dedicated Exhibit Hall Time | ||||||||||||
| 10:30 a.m. – 11:30 a.m. | Breakout
Session #1
|
||||||||||||
| 11:30 a.m.–12:30 p.m. | Dedicated Exhibit Hall Time - Acadia/Bissonet | ||||||||||||
| 12:30 p.m. – 1:30 p.m. | Lunch - Carondelet | ||||||||||||
| 1:30 p.m. - 4 p.m. | Exhibit Hall Open - Acadia/Bissonet | ||||||||||||
| 1:30 p.m. – 2:30 p.m. | Breakout
Session #2
|
||||||||||||
| 2:45 p.m. – 3:45 p.m. | Break
with Regional Meeting Northern - Galerie 1 Southern - Galerie 2 Eastern - Galerie 3 Western - Galerie 5 Canada - Galerie 6 |
||||||||||||
| 4:00 p.m. – 5:00 p.m. | Breakout
Session
#3
|
||||||||||||
| 4:00 p.m. - 6:00 p.m. | Blackboard Inc. Gold Presentation - Tulane University Campus Tour | ||||||||||||
| Friday, March 7, 2003 | |||||||||||||
| 7:00 a.m. – 5:00 p.m. | Registration Desk Open | ||||||||||||
| 7:00 a.m. – 8:30 a.m. | Breakfast - Carondelet | ||||||||||||
| 7:30 a.m. – 8:30 a.m. | Table Topic Discussions - Carondelet | ||||||||||||
| 8:30 a.m. – 9:30 a.m. | General Session: Speaker, Bob Moul, President of SCT - Carondelet | ||||||||||||
| 9:30 a.m. - 11:00 a.m. | Dedicated Exhibit Hall Time and Drawings - Acadia/Bissonet | ||||||||||||
| 11:00 a.m. - 5:00 p.m. | Exhibitor Breakdown | ||||||||||||
| 11:00 a.m. – 12:00 p.m. | Breakout
Session
#4
|
||||||||||||
| 12:15 p.m. - 1:30 p.m.. | Awards
Luncheon: Guest speaker, Eugene McKenna, General Manager of the
Waterford Institute of Technology in Ireland - Carondelet |
||||||||||||
| 1:45 p.m. - 2:45 p.m. | Breakout
Session
#5
|
||||||||||||
| 2:45 p.m. - 3:15 p.m. | Break - Galeries Foyer | ||||||||||||
| 3:15 p.m. – 4:15 p.m. | Breakout
Session #6
|
||||||||||||
| 4:30 p.m. – 5:15 p.m. | Annual Meeting - Carondelet | ||||||||||||
| Saturday, March 8, 2003 | |||||||||||||
| 7:30 a.m. – 8:30 a.m. | Breakfast - Carondelet | ||||||||||||
| 8:30 a.m. – 9:30 a.m. | Breakout
Session #7
|
||||||||||||
| 9:30 a.m. - 9:45 a.m. | Break - Galeries Foyer | ||||||||||||
| 9:45 a.m. – 11:00 a.m. | Closing
Session: Dana Aaron, Aaron &
Associates and Grand Prize Drawing Carondelet |
||||||||||||
| 1 p.m. - 6 p.m. | Optional Tours | ||||||||||||
Program | Schedule
| Registration | Exhibiting | Vendors |
Sponsorships | Tours
| Hotel | Travel | Sales
Pitch Wednesday
Updated: Jan. 23, 2003